Most buyers who are looking in these areas are most concerned with two factors: school system and commute to NYC. Use this table below for some general information about the train commutes and the school rankings, based on NJ Monthly’s 2018 Top High Schools in NJ. There is also information on busing options for students to their schools. As it stands now, public schools are not required to provide busing to students unless they live 2+ miles from their elementary or middle school or 2.5+ miles from their high school. More information about public school busing provided here.
This information was compiled in January 2020 and is subject to change.
Town | 2018 NJ Monthly High School Ranking | Busing to School? | Train? Name of station? | How many minutes to NYC via train? | Parking available at station? Waitlist? | Other Jitney service or Lyft service |
Millburn/Short Hills | #3 | Subscription busing ($775 /Student) Click here for more info! | Millburn Station and Short Hills Station | 36 minute commute from Millburn and 38 minute commute from Short Hills. Both stations have direct trains | First come first serve. Parking permit (Annual parking: $620 Additional car: $680) (Semi Annual: $455 Additional car: $505) Click here for more info! | |
Summit | #29 | No busing | Summit Station | 42 minute commute. Direct train | Parking permit Daily: $4 Monthly: $80 Quarterly: $228 Annually: $864 | Lyft program providing transportation to and from the Summit station. Cost will be included in daily parking fee. Participants must have a parking permit. Click here for more info! |
Maplewood / South Orange | #88 | A shuttle is provided between South Mountain and the Annex for grades 2-5. Click here for more info! | Maplewood Station and South Orange Station | 34 minute commute from Maplewood and 33 minute commute from South Orange | Maplewood: $275 annually | Bus service that runs to and from the Maplewood train station 5 days a week. Click here for more info about Maplewood's Jitney program! |
Livingston | #8 | Subscription busing ($810 round-trip /student) ($405 one way /student) | No Train Station | Express shuttle running between Livingston mall and the South Orange train station Monthly pass: $70 | ||
New Providence | #9 | No Busing | New Providence station and Murray Hill Station | 52 minute commute from New Providence and 56 minute commute for Murray Hill. Transfer in Summit, 2 direct during rush hour | Permits do not guarantee a space, and permits work at either station Annually: $360 Non residents can puraches permits for the Murray Hill station Annually: $1,200 | |
Berkeley Heights | #30 | Subscription busing ($800-$1,100 /student) | Berkeley Heights Station | 62 minute commute. Transfer in Summit, 2 direct during rush hour | Waitlist Monthly: $25 Quarterly: $75 Annually: $285 | |
Westfield | #37 | Subscription busing (transportation cost is determined by daily route cost of bus divided by total seats available) | Westfield Station | 54 minute commute. Transfer at Newark Penn Station | Waitlist for permits. Southside train station: $696 annually and $420 semi- annually Watterson street: $420 annually and $210 semi- annually | |
West Orange | #153 | No Busing | No Train Station | Free shuttle to 3 train stations running 5 days a week. Click here for more info! | ||
Chatham | #4 | Subscription busing ($630 round-trip /student) ($315 one way /student) | Chatham Station | 51 minute commute. Direct train | Waitlist Annually: $480. | |
Madison | #26 | Subscription busing ($650 /student) | Madison Station | 53 minute commute. Direct train | Commuter parking is available in Kings Road lot, Prospect Street lot, and Maple Avenue lot. Annually: $450 | |
Springfield | #122 | Subscription busing (fee set annually). Click here for more info! | No Train Station | Bus that travels from the Springfield town pool to the Short Hills train station. Daily: $3 Quarterly: $50 | ||
Cranford | #31 | No Busing | Cranford Station | 50 minute commute. Transfer at Newark Penn Station | Approx. 2 year waitlist. Permit Parking and Meter Parking. | |
Montclair | #115 | Subscribtion busting ($400 for 1st child, $225 for 2nd child, and $100 for 3rd child. Anymore than 3 children and the busing is free) | Bay Street, | Bay Street: 37 minute commute Upper Montclair: 46 minute commute Mountain Ave: 48 minute commute Montclair Heights: 51 minute commute Watchung Ave: 42 minutes and Walnut Street: 40 minutes | Parking permits are now purchased monthly and are valid 24 hours a day, 7 days a week. Click here for more info! | An evening shuttle bus that takes Montclair residents from the Bay Street train station for a fare of $2. Click here for more info! |
Annual and monthly pricing also available for permit parking at several train stations.
If you would like more information on specific train schedules, search for them at NJTransit.com.
Click here to see the 2018 NJ Monthly School Report.
*All information is subject to change.